Offering flexibility for your next design!
Our FOX series of power supplies come distribution lead, any of the connectors below can be fitted into socket in the polarity you require, location shown by the Orange arrow .
Friwo offers standard low voltage plug-in connections like coaxial and jack connectors, along with custom connecting cables. Wire diameter typically ranges from 24AWG to 16AWG, and both flat and round cables are suitable. The displayed plugs are just a sample of the full range available.
For custom designs or other dimensions, contact us for more options.
Straight DC Connectors
BARREL CONNECTORS
Ø Outer | Ø Inner | Length mm | Part No |
---|---|---|---|
3.5 | 1.3 | 9.5 | 1807699 |
4.0 | 1.7 | 9.5 | 1822557 |
4.0 | 1.7 | 11.0 | 1811994 |
4.8 | 1.7 | 9.5 | 1822559 |
5.5 | 2.1 | 9.5 | 1807700 |
5.5 | 2.1 | 11.5 | 1807701 |
5.5 | 2.1 | 14.0 | 1807697 |
5.5 | 2.5 | 9.5 | 1807698 |
5.5 | 2.5 | 11.5 | 1807702 |
5.5 | 3.3 | 9.5 | 1822561 |
Ø Outer | Length mm | Part No |
---|---|---|
2.5 | 13 | 1807704 |
3.5 | 14 | 1807705 |
2-PIN TEXAS PLUG: 1807706
Right Angled DC Connectors
Ø Outer | Ø Inner | Length mm | Part No |
---|---|---|---|
3.5 | 1.3 | 9.5 | 1822478 |
4.0 | 1.7 | 9.5 | 1822558 |
4.0 | 1.7 | 11.0 | 1822482 |
4.8 | 1.7 | 9.5 | 1822560 |
5.5 | 2.1 | 9.5 | 1822479 |
5.5 | 2.1 | 11.5 | 1822480 |
5.5 | 2.1 | 14.0 | 1822476 |
5.5 | 2.5 | 9.5 | 1822477 |
5.5 | 2.5 | 11.5 | 1822481 |
5.5 | 3.3 | 9.5 | 1822562 |
Ø Outer | Length mm | Part No |
---|---|---|
2.5 | 13 | 1822484 |
3.5 | 14 | 1822485 |
2-PIN TEXAS PLUG: 1822486
TEXAS Sockets
FRIWO has its own plug system with self-cleaning fork contacts and the corresponding sockets for snap-in or PCB installation. This connection is available in 2 or 3-pin design.
Beyond the safe contact due to the selfcleaning of the fork terminals, this system also provides the advantage of extremely small dimensions.
The low-voltage plugs shown only represent a selection of the comprehensive range. Customized designs, special versions and types with other dimensions can be obtained upon request.
Number of contacts | Design | Part Number |
---|---|---|
2 | Snap-In | 1323938 |
2 | PCB Mount | 1321609 |
3 | Snap-In | 1327259 |
3 | PCB Mount | 1363506 |
©2025 Kastronix Limited trading as Haredata Electronics
Registered in England No: 5649420 VAT No: GB613440575