7S3P
25.2V 8.7Ah
Medical Grade Lithium Ion Battery Pack with SMBUS
Part Number: 5500385
Type: FB7S3P18650CL-29SMB
Dimensions
Wire Specification
PIN | DESCRIPTION | COLOUR | GAUGE |
---|---|---|---|
1 | Pack + | Red | AWG 16 |
2 | SMBD | Green | AWG 20 |
3 | Activation | Yellow | AWG 20 |
4 | Pack - | Black | AWG 16 |
5 | Pack + | Red | AWG 16 |
6 | SMB_GND | Back | AWG 20 |
7 | SMBC | White | AWG 20 |
8 | Pack - | Black | AWG 16 |
Technical Data
Cell Type | BAK N18650CL-29 |
---|---|
Configuration | 7 Series 3 Parallel |
Nominal Voltage | 25.2V |
Nominal Capacity | 8700mAh |
Nominal Energy | 219.24Wh |
Charging Voltage | 29.4V |
Charging Method | CC-CV (Constant Voltage with Current Limit) |
Charging Current | 4200mA |
Charge cut-off current | 414mA |
Max. charging Current | 8400mA |
Max. discharge current | 8.4A (Continuous discharge) 13A (Time limited) |
Discharge cut of voltage | 21V |
Operation temperature | Charge: 0 to 45°C Discharge: -20 to 60°C |
Approvals
UL 1642 (Cells) | Standard for Lithium Batteries |
---|---|
IEC 62133-2 1st Ed.: 2017 (Cells) | Secondary cells and batteries containing alkaline or other non-acid electrolytes – Safety requirements for portable sealed secondary cells, and for batteries made from them, for use in portable applications |
UN 38.3 7th ed. (Cells) | Safety of primary and secondary lithium cells and batteries during transport |
UN 38.3 7th Ed. EN/IEC 62281:2019 + A1:2021 (Pack) | Safety of primary and secondary lithium cells and batteries during transport |
EN/IEC 62133-2:2017 + A1:2021 (Pack) | Secondary cells and batteries containing alkaline or other non-acid electrolytes – Safety requirements for portable sealed secondary cells, and for batteries made from them, for use in portable applications |
Safety Details
ROHS directive | Remove of Hazardous Substances |
---|---|
WEEE directive | Waste Electrical and Electronic Equipment |
Battery directive | Directive on batteries and accumulators and waste batteries and accumulators and repealing Directive 91/157/ EEC |
EN IEC 62281:2019 + A1:2021 | Secondary cells and batteries containing alkaline or other non-acid electrolytes – Safety requirements for portable sealed secondary cells, and for batteries made from them, for use in portable applications |
Suitable Battery Chargers
For optimal charging of our battery packs, we highly recommend using the corresponding charger.
You can browse our complete selection of chargers HERE.
Need a Custom Battery Pack?
Can't find a pre-approved solution for you?
Why not take advantage of our extensive development expertise!
With over 50 Years of experience and a dedicated manufacturing facility we will work closely with you to find the optimal battery configuration for your project.
MOQ's apply.
7S3P Quote Request
Require any assistance?
Just get in touch with one of our experienced specialists who are ready to help!
We will happily guide you through our wide range of options and find the perfect solution to power your success!
©2024 Kastronix Limited trading as Haredata Electronics
Registered in England No: 5649420 VAT No: GB613440575