Dimensions

Technical Data
Input voltage | 100 – 240 V ± 10 % |
---|---|
Frequency | 50 – 60 Hz |
Input current | 640 –350 mA (1960275) 660 –320 mA (1899119) |
Leakage current | ≤ 100 μA |
Output voltage tolerance | ± 1 % |
Efficiency | DoE: Energy Efficiency level VI |
MTBF | 200.000 h* |
* Mil217F based on calculations at 120 VAC / 60 Hz & 230 VAC / 50 Hz,
Ambient temperature 25°C, 100% load
Available Outputs
To access the respective datasheet, just click on the appropriate download button below.
Environmental specifications
Operating temperature | 0 – 40° C |
---|---|
Humidity | 10 – 90 % |
Storage temperature | -20 – 70° C |
Operating altitude | 5000 m |
Safety specifications
Safety Standard | IEC60335-1, IEC60335-2-29, IEC60601-1, UL1310 |
---|---|
Approvals | UK, EU, US |
Safety Class | II |
EMC | EN 55014-1, EN 55014-2, EN60601-1 4th ed. |
Lithium Ion Battery Packs
Pre-Approved Battery Packs Suitable For Use With This Charger
REQUIRED ACCESSORIES
AC Input Plugs
To ensure the seamless functioning of this device, you will require a AC adapter that is compatible with the specific country's power requirements.

FOX40-C | Quote Request
Fill Out This Form And We Will Get In Touch!
Require any assistance?
Contact our experienced specialists to guide you through options and find the perfect solution to power your success!