Dimensions

Technical Data
Input Voltage | 100 – 240 V |
---|---|
Frequency | 50 – 60 Hz |
Input Current | 3500 - 1200 mA |
Earth Leakage Current | ≤ 500 μA |
Touch Current | ≤ 100 μA |
Output Voltage Tolerance | ± 5 % |
Stand-by | ≤ 1.0 W |
MTBF | 200.000 h* |
* Mil217F based on calculations at 120 VAC / 60 Hz & 230 VAC / 50 Hz,
Ambient temperature 25°C, 100% load
Available Outputs
To access the respective datasheet, just click on the appropriate download button below.
Environmental specifications
Operating temperature | 0 – 50° C |
---|---|
Humidity | 95 % Max. |
Storage temperature | -20 – 85° C |
Operating altitude | 3000 m |
Safety specifications
Safety Standard | IEC 60601-1, 62368-1 |
---|---|
Approvals | UK, EU, USA |
EMC | EN 55032, EN 55024, EN 60601-1-2 |
OF250 | Quote Request
Fill Out This Form And We Will Get In Touch!
Require any assistance?
Contact our experienced specialists to guide you through options and find the perfect solution to power your success!